Product Range
| VERTICAL MEMBER | |
| Size (mtr.) | WEIGHT(KG) |
| 1 | 4.4 |
| 1.5 | 6.65 |
| 2 | 8.86 |
| 2.5 | 11 |
| 3 | 13.3 |
Note – Each adjacent cup at distance of 500 mm welded with SPM’s.Pipe Dia 48mm ,pipe thickness 3 mm.
| HORIZONTAL MEMBER | |
| Size (mtr.) | WEIGHT(KG) |
| 0.6 | 2.1 |
| 0.9 | 3.1 |
| 1 | 3.45 |
| 1.2 | 4.1 |
| 1.8 | 6.05 |
| 2.5 | 8.32 |













